




HONG QI GROUP BERHAD
RV90-110 Series
Pickup tidak tersedia pada masa ini di SINCHIH Agricultural Machinery SDN BHD
RV90-110 Series
SINCHIH Agricultural Machinery SDN BHD
Pengambilan tidak tersedia pada masa ini
Kampung Padang Lalang
06250 Alor Setar KDH
Malaysia
HONG QI Group
Pengambilan tidak tersedia pada masa ini
Brisbane City
Headquarter
Brisbane City QLD 4000
Australia
Pilih pilihan
12F+12R independent shuttle shift
3600kg extremely light weight
500mm high ground clearance
55° super steering Angle
Minimum steering radius only 3.7m
Full hydraulic power steering system
| Model | Unit | RV904/954/1104 |
| Overall dimension (L×W × H) | mm | 4647×2031×2800 |
| Wheelbase | mm | 2350 |
| Minimum mass during operation | kg | 3600 |
| Minimum ground clearance | mm | 500 |
| Engine emission | / | National III |
| Rated power | kw | 66/70/81 |
| Fuel consumption rate | g/kW•h | ≤235 |
| Cluth type | / | Dry type, single action |
| Number of gears of the gearbox | / | 12F+12R independent shuttle shift |
| Tyre size (front wheel / rear wheel) | / | 9.5-24/16.9-30 |
| Type of hydraulic lifting system | / | Split type |
| Maximum lifting capacity | KN | 23 |
| Tillage control method | / | Position adjustment and floating control |
| Hydraulic output multiway valve | / | 2 groups |
| Hydraulic hitch | / | Three-point rear suspension, Category II |
| Traction force | KN | 28 |
| PTO output power | kW | 65.4-81 |












